Top Sale Famous Brand electric wire 16mm and cable electric cable
Product Description Of electric cable
This product is suitable for AC rated voltage 450/750 V and below voltage. It is often used as copper core rubber insulated flexible cable in home appliances, power tools, and all kinds of movable electric equipment. The long-term allowable working temperature of cable shall not exceed 60 ℃.
1. Execution standard: GB/T50 13-2008 JB/T8735-2011
2. Models and name:
YZ, YZW types are medium-sized rubber flexible cables. They are used for all kinds of movable electrical equipment and tools.
YC, YCW types are heavy duty rubber soft cables. They are used for various kinds of movable electrical equipment, and can bear heavier machine force.
* Cables are derived from 'W' type cable, possess ability of climate and oil resistance, and is suitable for outdoor use or oil pollution applications.
3. Technical Parameters:
1) 300/500v YZ, YZW type medium sized rubber flexible cable.
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
2*0.75 | 24/0.20 | 7.4 | 62.83 | 0.6 | 0.8 |
2*1 | 32/0.20 | 8 | 74.64 | 0.6 | 0.9 |
2*1.5 | 30/0.25 | 9.8 | 110.63 | 0.8 | 1 |
2*2.5 | 49/0.25 | 11.6 | 156.31 | 0.9 | 1.1 |
2*4 | 56/0.30 | 13.7 | 222.19 | 1 | 1.2 |
2*6 | 84/0.30 | 15.1 | 296.34 | 1 | 1.3 |
2. 300/500V YZ, YZW type medium sized rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
3*0.75 | 24/0.20 | 8.1 | 77.49 | 0.6 | 0.9 |
3*1 | 32/0.20 | 8.5 | 102.32 | 0.6 | 0.9 |
3*1.5 | 30/0.25 | 10.4 | 132.69 | 0.8 | 1 |
3*2.5 | 49/0.25 | 12.4 | 189.94 | 0.9 | 1.1 |
3*4 | 56/0.30 | 14.5 | 273.14 | 1 | 1.2 |
3*6 | 84/0.30 | 16.1 | 367.39 | 1 | 1.3 |
4*0.75 | 24/0.20 | 8.8 | 93.71 | 0.6 | 0.9 |
4*1 | 32/0.20 | 9.3 | 107.96 | 0.6 | 0.9 |
4*1.5 | 30/0.25 | 11.6 | 170.66 | 0.8 | 1.1 |
4*2.5 | 49/0.25 | 13.8 | 237.33 | 0.9 | 1.2 |
4*4 | 56/0.30 | 16.2 | 342.18 | 1 | 1.3 |
4*6 | 84/0.30 | 17.9 | 460.91 | 1 | 1.4 |
3. 300/500V YZ, YZW medium sized rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
5*0.75 | 24/0.20 | 9.9 | 114.37 | 0.6 | 1 |
5*1 | 32/0.20 | 10.3 | 131.88 | 0.6 | 1 |
5*1.5 | 30/0.25 | 12.7 | 196.1 | 0.8 | 1.1 |
5*2.5 | 49/0.25 | 15.3 | 287.8 | 0.9 | 1.3 |
5*4 | 56/0.30 | 17.9 | 415.49 | 1 | 1.4 |
5*6 | 84/0.30 | 20 | 567.9 | 1 | 1.6 |
3*1.1+1*1 | 30/0.25+32/0.20 | 11.2 | 153.31 | 0.8/0.6 | 1.1 |
3*2.5+1*1 | 49/0.25+30/0.25 | 13.3 | 220.46 | 0.9/0.8 | 1.2 |
3*4+1*2.5 | 56/0.30+49/0.25 | 15.7 | 306.57 | 1.0/0.9 | 1.3 |
3*6+1*4 | 84/0.30+56/0.30 | 17.5 | 432.05 | 1.0/1.0 | 1.4 |
4. 450/750777V YC, YCW heavy-duty rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
1*1.5 | 30/0.25 | 7.1 | 54.01 | 0.8 | 1.4 |
1*2.5 | 40/0.25 | 7.9 | 70.08 | 0.9 | 1.4 |
1*4 | 56/0.30 | 9 | 96.79 | 1 | 1.5 |
1*6 | 84/0.30 | 9.8 | 126.76 | 1 | 1.6 |
1*10 | 84/0.40 | 11.9 | 214.93 | 1.2 | 1.8 |
1*16 | 126/0.40 | 13.4 | 285.19 | 1.2 | 1.8 |
1*25 | 196/0.40 | 15.8 | 415.37 | 1.4 | 2 |
1*35 | 276/0.40 | 17.9 | 559.11 | 1.4 | 2.2 |
1*50 | 396/0.40 | 20.6 | 755.72 | 1.6 | 2.4 |
1*70 | 360/0.50 | 23.3 | 1013.82 | 1.6 | 2.6 |
1*95 | 475/0.50 | 26 | 1305.04 | 1.8 | 2.8 |
1*120 | 608/0.50 | 28.6 | 1601.27 | 1.8 | 3 |
1*150 | 756/0.50 | 31.4 | 1990.42 | 2 | 3.2 |
1*185 | 925/0.50 | 34.5 | 2398.58 | 2.2 | 3.4 |
1*240 | 1221/0.50 | 38.3 | 3035.38 | 2.4 | 3.5 |
5. 450/750V YC, YCW heavy-duty rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
2*1.5 | 30/0.25 | 11 | 130.48 | 0.8 | 1.5 |
2*2.5 | 49/0.25 | 13.1 | 184.44 | 0.9 | 1.7 |
2*4 | 56/0.30 | 15.1 | 253.96 | 1 | 1.8 |
2*6 | 84/0.30 | 16.8 | 338.51 | 1 | 2 |
2*10 | 84/0.40 | 22.6 | 668.61 | 1.2 | 3.1 |
2*16 | 126/0.40 | 25.7 | 872.24 | 1.2 | 3.3 |
2*25 | 196/0.40 | 30.7 | 1283.44 | 1.4 | 3.6 |
2*35 | 276/0.40 | 34.6 | 1746.09 | 1.4 | 3.9 |
2*50 | 396/0.40 | 40.1 | 2305.84 | 1.6 | 4.3 |
2*70 | 360/0.50 | 45.1 | 3048.42 | 1.6 | 4.6 |
6. 450/750V YC, YCW heavy-duty rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
3*6 | 84/0.30 | 18 | 418.63 | 1 | 2.1 |
3*10 | 84/0.40 | 24.2 | 823.55 | 1.2 | 3.3 |
3*16 | 126/0.40 | 27.6 | 1083.82 | 1.2 | 3.5 |
3*25 | 196/0.40 | 33 | 1597.02 | 1.4 | 3.8 |
3*0.35 | 276/0.40 | 37.1 | 2159.97 | 1.4 | 4.1 |
3*50 | 396/0.40 | 42.9 | 2880.96 | 1.6 | 4.5 |
3*70 | 360/0.50 | 48.3 | 3828.48 | 1.6 | 4.8 |
3*95 | 475/0.50 | 54 | 4965.1 | 1.8 | 5.3 |
7. 450/750V YC YCW heavy-duty rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
4*10 | 84/0.40 | 26.5 | 1005.4 | 1.2 | 3.4 |
4*16 | 126/0.40 | 30.1 | 1330.5 | 1.2 | 3.6 |
4*25 | 196/0.40 | 36.6 | 1996.86 | 1.4 | 4.1 |
4*35 | 276/0.40 | 41.1 | 2691.79 | 1.4 | 4.4 |
4*50 | 396/0.40 | 47.5 | 3600.8 | 1.6 | 4.8 |
4*70 | 360/0.50 | 54 | 4815.79 | 1.6 | 5.2 |
4*95 | 475/0.50 | 61 | 6287.25 | 1.8 | 5.9 |
4*120 | 608/0.50 | 66 | 7552.3 | 1.8 | 6 |
4*150 | 756/0.50 | 73 | 9507.38 | 2 | 6.5 |
8. 450/750V YC, YCW heavy-duty rubber flexible cable
Core numbers * Cross section | Wire core composition:line numbers/diameter | Average outer diameter of cable | Unit weight | Insulation thickness | Sheath thickness |
mm² | mm | mm | kg/km | mm | mm |
3*25+1*10 | 196/0.40+84/0.40 | 34.4 | 1753.4 | 1.4/1.2 | 4 |
3*35+1*10 | 276/0.40+84/0.40 | 37.3 | 2239.8 | 1.4/1.2 | 4 |
3*50+1*16 | 396/0.40+196/0.40 | 44.7 | 3119.3 | 1.6/1.2 | 5 |
3*70+1*25 | 360/0.50+196/0.40 | 49.8 | 4111.2 | 1.8/1.4 | 5 |
3*95+1*35 | 475/0.50+276/0.40 | 55 | 5236.2 | 1.8/1.4 | 5 |
3*120+1*35 | 608/0.50+276/0.40 | 58.8 | 6159.6 | 1.8/1.4 | 5 |
3*150+1*50 | 756/0.50+396/0.40 | 64.5 | 7702.4 | 2.0/1.6 | 5 |
Product Picture Of electric cable